Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA DESCRIPTION: DISTRIBUTION SPINOFF FR... | 2023/01/04 | EXCHANGE$1,000 - $15,000 Filing Date: 2023/01/23 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA DESCRIPTION: DISTRIBUTION SPINOFF FR... | 2023/01/04 | EXCHANGE$1,000 - $15,000 Filing Date: 2023/01/23 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA . DESCRIPTION: DISTRIBUTION SPINOFF ... | 2023/01/04 | BUY$1,000 - $15,000 Filing Date: 2023/01/23 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA . DESCRIPTION: DISTRIBUTION SPINOFF ... | 2023/01/04 | BUY$1,000 - $15,000 Filing Date: 2023/01/23 |
Lower | Republican | GA-8 | | stock 8000 | 2021/11/30 | BUY$1,000 - $15,000 Filing Date: 2021/12/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/11/30 | BUY$1,000 - $15,000 Filing Date: 2021/12/01 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/11/30 | BUY$1,001 - $15,000 Filing Date: 2021/11/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/11/24 | BUY$1,000 - $15,000 Filing Date: 2021/11/24 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/11/24 | BUY$1,001 - $15,000 Filing Date: 2021/11/24 |
Lower | Republican | GA-8 | | stock 8000 | 2021/11/24 | BUY$1,000 - $15,000 Filing Date: 2021/11/24 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A, BE | 2021/10/21 | SELL$1,001 - $15,000 Filing Date: 2021/10/21 |
Lower | Republican | GA-8 | | stock 8000 | 2021/10/21 | SELL$1,000 - $15,000 Filing Date: 2021/10/21 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC., KPLT | 2021/10/21 | SELL$1,001 - $15,000 Filing Date: 2021/10/21 |
Lower | Republican | GA-8 | | stock 8000 | 2021/10/21 | SELL$1,000 - $15,000 Filing Date: 2021/10/21 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/10/15 | BUY$1,001 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/10/15 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/14 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/14 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/09/10 | SELL$15,001 - $50,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/10 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 8000 | 2021/09/08 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/09/08 | SELL$15,001 - $50,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/03 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/10/15 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/14 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/14 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/09/10 | SELL$15,001 - $50,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/10 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 8000 | 2021/09/08 | SELL$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/09/08 | SELL$15,001 - $50,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | stock 8000 | 2021/09/03 | BUY$1,000 - $15,000 Filing Date: 2021/10/15 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/09/14 | SELL$1,001 - $15,000 Filing Date: 2021/09/14 |
Lower | Republican | GA-8 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/09/10 | SELL$15,001 -
$50,000 Filing Date: 2021/09/10 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/09/10 | SELL$1,001 - $15,000 Filing Date: 2021/09/10 |
Lower | Republican | GA-8 | | Stocks, FORD MOTOR COMPANY, F | 2021/09/08 | SELL$1,001 - $15,000 Filing Date: 2021/09/08 |
Lower | Republican | GA-8 | | Stocks, AT&T INC., T | 2021/09/08 | SELL$15,001 - $50,000 Filing Date: 2021/09/08 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/09/07 | BUY$1,001 - $15,000 Filing Date: 2021/09/07 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. -, BLDP | 2021/09/03 | BUY$1,001 - $15,000 Filing Date: 2021/09/03 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/13 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC., KPLT | 2021/08/13 | BUY$1,001 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/08/13 | BUY$1,001 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/13 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/08/13 | SELL$1,001 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/10 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Subholding Of: Vivien G Scott IRA stock 32500 | 2021/07/16 | BUY$15,001 - $50,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Subholding Of: Vivien G Scott IRA stock 8000 | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/08 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/02 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/01 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/13 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/13 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/10 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/08/10 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Subholding Of: Vivien G Scott IRA stock 32500 | 2021/07/16 | BUY$15,001 - $50,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Subholding Of: Vivien G Scott IRA stock 8000 | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/08 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/02 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | stock 8000 | 2021/07/01 | BUY$1,000 - $15,000 Filing Date: 2021/08/13 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. -, BLDP | 2021/08/10 | BUY$1,001 - $15,000 Filing Date: 2021/08/10 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC. - WARRANT, KPLTW | 2021/08/10 | BUY$1,001 - $15,000 Filing Date: 2021/08/10 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/08/10 | SELL$1,001 - $15,000 Filing Date: 2021/08/10 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC., FCEL | 2021/07/16 | SELL$1,001 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC., KPLT | 2021/07/16 | BUY$1,001 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/07/16 | BUY$1,001 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/07/16 | SELL$1,001 - $15,000 Filing Date: 2021/07/16 |
Lower | Republican | GA-8 | | Stocks, KATAPULT HOLDINGS, INC., KPLT | 2021/07/08 | BUY$1,001 - $15,000 Filing Date: 2021/07/08 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC., FCEL | 2021/07/02 | BUY$1,001 - $15,000 Filing Date: 2021/07/02 |
Lower | Republican | GA-8 | | Stocks, CLEAN ENERGY FUELS CORP., CLNE | 2021/07/01 | BUY$1,001 - $15,000 Filing Date: 2021/07/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/21 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/14 | SELL$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/08 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/25 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/21 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/14 | SELL$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/06/08 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/25 | BUY$1,000 - $15,000 Filing Date: 2021/06/30 |
Lower | Republican | GA-8 | | Stocks, CLEAN ENERGY FUELS CORP., CLNE | 2021/06/21 | BUY$1,001 - $15,000 Filing Date: 2021/06/21 |
Lower | Republican | GA-8 | | Stocks, CLEAN ENERGY FUELS CORP., CLNE | 2021/06/14 | SELL$1,001 - $15,000 Filing Date: 2021/06/14 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/06/14 | SELL$1,001 - $15,000 Filing Date: 2021/06/14 |
Lower | Republican | GA-8 | | Stocks, CLEAN ENERGY FUELS CORP., CLNE | 2021/06/08 | BUY$1,001 - $15,000 Filing Date: 2021/06/08 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/05/25 | BUY$1,001 - $15,000 Filing Date: 2021/05/25 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/04 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/04 | SELL$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/23 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 8000 | 2021/04/13 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/09 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/09 | SELL$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/04 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/05/04 | SELL$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/23 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 8000 | 2021/04/13 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/09 | BUY$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | stock 8000 | 2021/04/09 | SELL$1,000 - $15,000 Filing Date: 2021/05/18 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. -
COMMON SHARES | 2021/05/04 | BUY$1,001 - $15,000 Filing Date: 2021/05/04 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. -
COMMON SHARES, BLDP | 2021/05/04 | BUY$1,001 - $15,000 Filing Date: 2021/05/04 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/05/04 | SELL$1,001 - $15,000 Filing Date: 2021/05/04 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP. | 2021/05/04 | SELL$1,001 - $15,000 Filing Date: 2021/05/04 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. - | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/23 |
Lower | Republican | GA-8 | | Stocks, BALLARD POWER SYSTEMS, INC. -, BLDP | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/23 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP. | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP., NVVE | 2021/04/09 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | GA-8 | | Stocks, NUVVE HOLDING CORP. | 2021/04/09 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/04/09 | SELL$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/04/09 | SELL$1,001 - $15,000 Filing Date: 2021/04/09 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2021/03/19 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/17 | SELL$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/17 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/15 | SELL$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/05 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2021/03/19 | BUY$15,001 - $50,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/17 | SELL$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/17 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/15 | SELL$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/05 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | stock 8000 | 2021/03/04 | BUY$1,000 - $15,000 Filing Date: 2021/04/01 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC., FCEL | 2021/03/19 | BUY$15,001 -
$50,000 Filing Date: 2021/03/19 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC., FCEL | 2021/03/19 | BUY$15,001 -
$50,000 Filing Date: 2021/03/19 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC. | 2021/03/19 | BUY$15,001 -
$50,000 Filing Date: 2021/03/19 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A, BE | 2021/03/17 | SELL$1,001 - $15,000 Filing Date: 2021/03/17 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A | 2021/03/17 | SELL$1,001 - $15,000 Filing Date: 2021/03/17 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/03/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/17 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/03/17 | BUY$1,001 - $15,000 Filing Date: 2021/03/17 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A, BE | 2021/03/15 | SELL$1,001 - $15,000 Filing Date: 2021/03/15 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A
, BE | 2021/03/15 | SELL$1,001 - $15,000 Filing Date: 2021/03/15 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A | 2021/03/15 | SELL$1,001 - $15,000 Filing Date: 2021/03/15 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A
| 2021/03/15 | SELL$1,001 - $15,000 Filing Date: 2021/03/15 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A | 2021/03/05 | BUY$1,001 - $15,000 Filing Date: 2021/03/05 |
Lower | Republican | GA-8 | | Stocks, BLOOM ENERGY CORPORATION CLASS A, BE | 2021/03/05 | BUY$1,001 - $15,000 Filing Date: 2021/03/05 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. , PLUG | 2021/03/04 | BUY$1,001 - $15,000 Filing Date: 2021/03/04 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/01/26 | BUY$15,001 - $50,000 Filing Date: 2021/02/12 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/02/12 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/01/26 | BUY$15,001 - $50,000 Filing Date: 2021/02/12 |
Lower | Republican | GA-8 | | SUBHOLDING OF: Vivien G Scott IRA stock 32500 | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/02/12 |
Lower | Republican | GA-8 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/01/26 | BUY$15,001 -
$50,000 Filing Date: 2021/01/26 |
Lower | Republican | GA-8 | | Stocks, JOHNSON & JOHNSON | 2021/01/26 | BUY$15,001 -
$50,000 Filing Date: 2021/01/26 |
Lower | Republican | GA-8 | | Stocks, JOHNSON & JOHNSON, JNJ | 2021/01/26 | BUY$15,001 -
$50,000 Filing Date: 2021/01/26 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC. , FCEL | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC. | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC. | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, FUELCELL ENERGY, INC., FCEL | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC. , PLUG | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Stocks, PLUG POWER, INC., PLUG | 2021/01/14 | SELL$15,001 - $50,000 Filing Date: 2021/01/14 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/12/23 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/23 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/23 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/07 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 32500 | 2020/11/24 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/11/16 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/11/16 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/11/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/11/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/30 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/28 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/12/23 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/23 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/23 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/12/07 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 32500 | 2020/11/24 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/11/16 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/11/16 | SELL$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 32500 | 2020/11/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Vivien G Scott IRA stock 8000 | 2020/11/13 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/11/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/30 | BUY$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/28 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | stock 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/12/30 |
Lower | Republican | GA-8 | | Stock | 2020/12/23 | BUY$1,001 - $15,000 Filing Date: 2020/12/28 |
Lower | Republican | GA-8 | | Stock | 2020/12/23 | SELL$1,001 - $15,000 Filing Date: 2020/12/28 |
Lower | Republican | GA-8 | | Stock | 2020/12/23 | SELL$1,001 - $15,000 Filing Date: 2020/12/28 |
Lower | Republican | GA-8 | | Stock | 2020/11/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/18 |
Lower | Republican | GA-8 | | Stock | 2020/11/13 | SELL$1,001 - $15,000 Filing Date: 2020/12/17 |
Lower | Republican | GA-8 | | Stock | 2020/12/09 | SELL$1,001 - $15,000 Filing Date: 2020/12/09 |
Lower | Republican | GA-8 | | Stock | 2020/12/07 | BUY$1,001 - $15,000 Filing Date: 2020/12/07 |
Lower | Republican | GA-8 | | Stock | 2020/11/24 | SELL$15,001 - $50,000 Filing Date: 2020/11/27 |
